| Pipes For Sale |
|
Below is a select list of some of the pipes we have available for purchase in our warehouse.
Prices are generally 1/3 the price of new, altered with consideration of pedigree, quality, and condition.
For more information, email us and mention the pipe number(s) you are interested in.
To sort the lists, choose your criteria from the list and click filter. The default selection is sorted alphabetically by the pipe description. |
| Pipe # | Description | Pitch | Family | Range | Material | Builder | Source | Comments |
| 21006 | Aeoline | 8' | s | |||||
| 5003 | Aeoline | 8' | s | TC | ||||
| 24005 | Aeoline & Celeste | 8' | s | high spotted | Pilcher | 2 ranks | ||
| 15001 | Bell Gamba | 8' | s | #4-27 | Koenken & Grimm | owned by SLH | ||
| 12007 | Bombarde | 16' | r | Angell (Laukhuff?) | Bedford, NY | 1 of 4 | ||
| 12010 | Bombarde | 16' | r | Angell (Laukhuff?) | Bedford, NY | 3 of 4 | ||
| 12009 | Bombarde | 16' | r | Angell (Laukhuff?) | Bedford, NY | 2 of 4 | ||
| 12011 | Bombarde | 16' | r | Angell (Laukhuff?) | Bedford, NY | 4 of 4 | ||
| 13010 | Bourdon | 16' | f | #13-61 | Troy | |||
| 13009 | Bourdon | 16' | f | #13-61 | Roosevelt | Inwood, NY | ||
| 17006 | Bourdon | 16' | f | Möller | St. Clement | 1 of 2 | ||
| 17007 | Bourdon | 16' | f | Möller | St. Clement | 2 of 2 | ||
| 17009 | Bourdon | 16' | f | #7-44 | Chicago, SS Peter & Paul | 1 of 2 | ||
| 17010 | Bourdon | 16' | f | Chicago, SS Peter & Paul | 2 of 2 | |||
| 17011 | Bourdon | 16' | f | #21-44 | Möller | St. Clement | ||
| 22007 | Bourdon | 16' | f | Möller | Poughkeepsie | 2 of 2 | ||
| 25007 | Bourdon | 16' | f | 2 of 2 | ||||
| 22004 | Bourdon | 16' | f | long feet | ||||
| 22006 | Bourdon | 16' | f | Möller | Poughkeepsie | 1 of 2, bass is available | ||
| 25006 | Bourdon | 16' | f | 1 of 2, bass at #176 | ||||
| 22011 | Bourdon | 16' | f | TC | Butler | |||
| 23001 | Bourdon | 16' | f | Pilcher | bass in #175 | |||
| 17003 | Cello | 8' | s | Kilgen | 2 of 2 | |||
| 17002 | Cello | 8' | s | #1-32 | Kilgen | 1 of 2 | ||
| 23003 | Clarabella | 8' | f | Haskell bass, 1 of 2 | ||||
| 23005 | Clarabella | 8' | f | 2 of 2 | ||||
| 12002 | Clarinet | 8' | r | Möller | St. Clements | |||
| 16006 | Concert Flute | 8' | f | wood | Pilcher | harmonic, 1 of 2 | ||
| 16007 | Concert Flute | 8' | f | wood | Pilcher | harmonic, 2 of 2 | ||
| 10008 | Concert Flute | 8' | f | Troy | stopped bass | |||
| 11001 | Cornopean | 8' | r | BOC, 1 of 3 | ||||
| 11002 | Cornopean | 8' | r | BOC, 2 of 3 | ||||
| 11003 | Cornopean | 8' | r | BOC, 3 of 3 | ||||
| 19004 | Cornopean | 8' | r | Chicago, SS Peter & Paul | bass resonators | |||
| 14003 | Dolcan | 8' | s | Angell (OSI) | Bedford, NY | 1 of 2 | ||
| 14005 | Dolcan | 8' | s | Angell (OSI) | Bedford, NY | 2 of 2 | ||
| 14004 | Dolcan Celeste | 8' | s | Angell (OSI) | Bedford, NY | |||
| 4005 | Dolce Cornet II | m | spotted | Roosevelt | Inwood, NY | |||
| 13004 | Doppel Flute | 8' | f | Darien | 1 of 2 | |||
| 13005 | Doppel Flute | 8' | f | Darien | 2 of 2 | |||
| 22008 | Doppel Flute | 8' | f | #18--> | Koenken & Grimm | |||
| 3008 | Double Open | 4' (!) | p | #25-61 | metal | Möller | St. Clement | |
| 24004 | Dulciana | 8' | s | Pilcher | ||||
| 14008 | Dulciana | 8' | s | Roosevelt | Inwood, NY | |||
| 20006 | Dulciana | 8' | s | Koenken & Grimm | ||||
| 5002 | Dulciana | 8' | s | TC | ||||
| 24006 | Dulciana | 8' | s | #9--> | ||||
| 24008 | Dulciana | 8' | s | Delaware | South Kent | |||
| 24009 | Dulciana | 8' | s | Möller | Poughkeepsie | |||
| 15003 | Dulciana | 8' | s | #12--> | Woodstock | |||
| 9002 | English Diapason | 8' | p | 2 of 2 | ||||
| 9001 | English Diapason | 8' | p | 1 of 2 | ||||
| 18011 | Façade pipes | Darien | 4 of 4 | |||||
| 18009 | Façade pipes | Darien | 2 of 4 | |||||
| 18008 | Façade pipes | Darien | 1 of 4 | |||||
| 20002 | Façade pipes | |||||||
| 18010 | Façade pipes | Darien | 3 of 4 | |||||
| 4003 | Fifteenth | 2' | p | |||||
| 4001 | Flautino | 2' | f | spotted | ||||
| 2002 | Flute | 2' | f | Wenham | modified string | |||
| 2007 | Flute d'Amour | 4' | f | wood | Estey | Needham | ||
| 2001 | Flute d'Amour | 4' | f | wood | Picher | |||
| 2002 | Flute Dolce | 4' | f | metal | Hinners | |||
| 2008 | Flute Dolce | 4' | f | metal | ||||
| 6003 | French Horn | 8' | r | Kilgen | ||||
| 3003 | Fugara | 4' | p | spotted | slots, beards | |||
| 3004 | Fugara | 4' | p | |||||
| 14009 | Gamba | 8' | s | #4--> | Concord | |||
| 21007 | Gamba | 8' | s | |||||
| 21005 | Gamba | 8' | s | Hook & Hastings | #2329 | 2 of 2 | ||
| 21009 | Gamba | 8' | s | #5--> | Hutchings | #164 | ||
| 21004 | Gamba | 8' | s | Hook & Hastings | #2329 | 1 of 2 | ||
| 21003 | Gamba | 8' | s | #7-58 | ||||
| 25009 | Gedeckt | 8' | f | Delaware | South Kent | |||
| 22003 | Gedeckt | 8' | f | Wicks | #2154, Arlington | |||
| 7009 | Geigen Diapason | 8' | p | #8-12 | New London | mitered bass available, 1of 2 | ||
| 7010 | Geigen Diapason | 8' | p | #13-61 | New London | mitered bass available, 2 of 2 | ||
| 5009 | Gemshorn | 8' | s | TC | Wenham | |||
| 5008 | Gemshorn | 8' | s | TC | Delaware | So Kent | excellent | |
| 16005 | Gross Flute | 8' | f | Pilcher | 3 of 3 | |||
| 10002 | Gross Flute | 8' | f | #12-61 | Estey | #1419 | ||
| 16002 | Gross Flute | 8' | f | TC | Estey | |||
| 17001 | Gross Flute | f | Harvard Square | |||||
| 16004 | Gross Flute | 8' | f | Pilcher | 2 of 3 | |||
| 16001 | Gross Flute | 8' | f | TC | Pilcher | 1 of 3 | ||
| 1011 | Harmonic Flute | 4' | f | Estey | Stoneham | |||
| 1001 | Harmonic Flute | 4' | f | metal | Pilcher | |||
| 1010 | Harmonic Flute | 4' | f | Concord | ||||
| 1009 | Harmonic Flute | 4' | f | |||||
| 1003 | Harmonic Flute | 4' | f | metal | Kilgen | |||
| 1004 | Harmonic Flute | 4' | f | metal | Koenken& Grimm | |||
| 1005 | Harmonic Flute | 4' | f | |||||
| 1006 | Harmonic Flute | 4' | f | metal | Troy NY | |||
| 1007 | Harmonic Flute | 4' | f | Chicago, SS Peter & Paul | ||||
| 1008 | Harmonic Flute | 4' | f | Estey | ||||
| 1002 | Harmonic Flute | 4' | f | wood | ||||
| 1000 | Harmonic Flute | 4' | f | TF | Lead | |||
| 11010 | Harmonic Trumpet | 8' | r | Angell (OSI) | Bedford, NY | 2 of 2 | ||
| 11009 | Harmonic Trumpet | 8' | r | Angell (OSI) | Bedford, NY | 1 of 2 | ||
| 6001 | Holz Krummhorn | 8' | r | Walcker | 1/8 length | |||
| 6002 | Horn | 8' | r | Kilgen | ||||
| 15006 | Klein Erzähler | 8' | s | Möller | Darien | |||
| 5005 | Labial Oboe | 8' | s | TC | spotted | Estey | #1419 | |
| 5004 | Labial Oboe | 8' | s | TC | spotted | |||
| 2004 | Lieblich Gedeckt | 4' | f | wood | Mt. Vernon | |||
| 10006 | Melodia | 8' | f | #1-12 | Chicago, SS Peter & Paul | 1 of 2 | ||
| 16009 | Melodia | 8' | f | |||||
| 23006 | Melodia | 8' | f | #1-12 | Möller | Poughkeepsie | ||
| 16010 | Melodia | 8' | TC | |||||
| 10007 | Melodia | 8' | f | #13--> | Chicago, SS Peter & Paul | 2 of 2 | ||
| 16008 | Melodia | 8' | f | TC | 19th century | |||
| 10005 | Melodia | 8' | f | #12-61 | Estey | #3076 | ||
| 10001 | Melodia | 8' | f | Haskell Bass | ||||
| 10003 | Melodia | 8' | f | Woodstock | 1 of 2 | |||
| 10009 | Melodia | 8' | f | Roosevelt | 1 of 2 | |||
| 10010 | Melodia | 8' | f | Roosevelt | 2 of 2 | |||
| 10004 | Melodia | 8' | f | Woodstock | 2 of 2 | |||
| 16003 | Melodia | 8' | f | |||||
| 4002 | Mixture III | m | ||||||
| 4004 | Mixture III | m | Wenham | |||||
| 6004 | Oboe | 8' | r | Harvard Square | narrow, capped | |||
| 6005 | Oboe | 8' | r | Möller | Poughkeepsie | capped | ||
| 6008 | Oboe | 8' | r | Wenham | ||||
| 12003 | Oboe | 8' | r | |||||
| 4005 | Octave | 2' | p | Roosevelt | Inwood, NY | |||
| 3007 | Octave | 4' | p | common | slotted | |||
| 3005 | Octave | 4' | p | spotted | ||||
| 3001 | Octave | 4' | p | 3"" wp | ||||
| 4002 | Octave | 2' | p | was 8' | ||||
| 20001 | Open Diapason | 8' | p | misc. basses | ||||
| 9004 | Open Diapason | 8' | p | Troy | Swell, 2 of 3 | |||
| 9005 | Open Diapason | 8' | p | Troy | Swell, 3 of 3 | |||
| 9006 | Open Diapason | 8' | p | Troy | Great, 1 of 4 | |||
| 9007 | Open Diapason | 8' | p | Troy | Great, 2 of 4 | |||
| 9009 | Open Diapason | 8' | p | Troy | Great, 4 of 4 | |||
| 9010 | Open Diapason | 8' | p | New London | 1 of 3 | |||
| 9012 | Open Diapason | 8' | p | New London | 3 of 3 | |||
| 8005 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade, 2 of 6 | ||
| 9011 | Open Diapason | 8' | p | New London | 2 of 3 | |||
| 9003 | Open Diapason | 8' | p | Troy | Swell, 1 of 3 | |||
| 18005 | Open Diapason | 8' | p | Woodstock | 1 of 3 | |||
| 18006 | Open Diapason | 8' | p | Woodstock | 2 of 3 | |||
| 18004 | Open Diapason | 8' | p | Hinners | #677 | |||
| 18003 | Open Diapason | 8' | p | #6--> | Estey | #1419 | ||
| 18007 | Open Diapason | 8' | p | Woodstock | 3 of 3 | |||
| 18001 | Open Diapason | 8' | p | #30--> | large scale | |||
| 8009 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade dummies, 6 of 6 | ||
| 8007 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade, 4 of 6 | ||
| 8006 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade, 3 of 6 | ||
| 8004 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade, 1 of 6 | ||
| 8008 | Open Diapason | 8' | p | Roosevelt | Inwood, NY | façade, 5 of 6 | ||
| 7003 | Open Diapason | 8' | #14--> | Estey | ||||
| 20007 | Open Diapason | 8' | p | Hutchings | #164 | façade, stenciled bass available, 1 of 3 | ||
| 20008 | Open Diapason | 8' | p | Hutchings | #164 | 2 of 3 | ||
| 20009 | Open Diapason | 8' | p | Hutchings | #164 | 3 of 3 | ||
| 7005 | Open Diapason | 8' | p | Concord | 1st Open, 1 of 2 | |||
| 7001 | Open Diapason | 8' | p | bass, 1 of 2 | ||||
| 20010 | Open Diapason | 8' | p | |||||
| 7002 | Open Diapason | 8' | p | bass, 1 of 2 | ||||
| 20006 | Open Diapason | 8' | p | Koenken & Grimm | ||||
| 7006 | Open Diapason | 8' | p | Concord | 1st Open, 2 of 2 | |||
| 7007 | Open Diapason | 8' | p | Concord | 2nd Open, 1 of 2 | |||
| 9008 | Open Diapason | 8' | p | Troy | Great, 3 of 4 | |||
| 20004 | Open Diapason | 8' | p | #4-12 | ||||
| 20005 | Open Diapason | 8' | p | leathered lips | ||||
| 7008 | Open Diapason | 8' | p | Concord | 2nd Open, 2 of 2 | |||
| 20003 | Open Diapason | 8' | p | Wix # 2154 | Arlington | |||
| 23002 | Orchestral Flute | 8' | f | Harvard Square | open wood, bass in #177 | |||
| 6006 | Orchestral Oboe | 8' | r | L&T | ||||
| 12006 | Orchestral Oboe | 8' | r | Hutchings | ||||
| 23008 | Principal | 8' | f | #1-12 | stopped wood bass | |||
| 4006 | Principal | 2' | p | Wenham | ||||
| 4006 | Principal | 4' | p | Wenham | ||||
| 3006 | Principal | 4' | p | metal | Wenham | |||
| 18004 | Principal | 4' | Hinners | #677 | ||||
| 17004 | Principal | 16' | p | Angell (OSI) | 1 of 2, bass available | |||
| 4001 | Principal | 2' | p | A# | was 4' | |||
| 3002 | Principal | 4' | p | tin | Delaware | South Kent | very nice | |
| 17005 | Principal | 16' | p | Angell (OSI) | 2 of 2 | |||
| 8001 | Principal | 8' | p | #4-7 | 1 of 3 | |||
| 8002 | Principal | 8' | p | #8-12, 18- | 2 of 3 | |||
| 18002 | Principal | 8' | p | TC | bass w/chest available | |||
| 8003 | Principal | 8' | p | the rest | 3 of 3 | |||
| 25001 | Quintadena | 8' | f | capped zinc bass, very nice | ||||
| 22005 | Quintadena | 8' | f | Möller | Poughkeepsie | |||
| 25008 | Quintadena | 8' | f | Delaware | South Kent | |||
| 2003 | Rohr Flute | 4' | f | metal | Wenham | newer, excellent | ||
| 22002 | Rohr Flute | 8' | f | Delaware | South Kent | 2 of 2 | ||
| 22001 | Rohr Flute | 8' | f | Delaware | South Kent | 1 of 2 | ||
| 12008 | Rohr Schalmei | 4' | r | |||||
| 14001 | Salicional | 8' | s | #3--> | Troy | |||
| 5007 | Salicional | 8' | s | D# | Pilcher | |||
| 24007 | Salicional | 8' | s | Wicks | #2154, Arlington | |||
| 14010 | Salicional | 8' | s | Concord | ||||
| 23007 | Salicional | 8' | f | #1-12 | capped metal bass | |||
| 14002 | Salicional | 8' | s | Estey | Needham | Haskell bass | ||
| 15002 | Salicional | 8' | s | #5--> | Hinners | |||
| 14006 | Salicional | 8' | s | Roosevelt | Inwood, NY | |||
| 4004 | Sesquialtera II | 2 2/3' | m | |||||
| 7004 | Spitz Principal | 4' | p | Môller | New London | |||
| 23004 | Stopped Diapason | 8' | f | #1-12 | ||||
| 13001 | Stopped Diapason | 8' | f | Wenham | ||||
| 22010 | Stopped Diapason | 8' | f | |||||
| 13008 | Stopped Diapason | 8' | f | Roosevelt | Inwood, NY | |||
| 13003 | Stopped Diapason | 8' | f | #1-73 | Estey | Stoneham | ||
| 13002 | Stopped Diapason | 8' | f | Estey | #1419 | |||
| 22009 | Stopped Diapason | 8' | f | Hook & Hastings | #2329 | |||
| 25002 | Stopped Diapason | 8' | f | Malden | ||||
| 25004 | Stopped Diapason | 8' | f | Pilcher | 2 of 2 | |||
| 25003 | Stopped Diapason | 8' | f | Pilcher | 1 of 2 | |||
| 13007 | Stopped Diapason | 8' | f | |||||
| 13006 | Stopped Diapason | 8' | f | Estey | Needham | |||
| 4002 | Tierce | 1 3/5' | m | Delaware | South Kent | |||
| 19002 | Trumpet | 8' | r | 2 of 2 | ||||
| 11008 | Trumpet | 8' | r | Frazee | Charlestown, MA | 2 of 2 | ||
| 19001 | Trumpet | 8' | r | 1 of 2 | ||||
| 19003 | Trumpet | 16' | r | incomplete | ||||
| 11007 | Trumpet | 8' | r | Frazee | Charlestown, MA | 1 of 2 | ||
| 11005 | Trumpet | 8' | Möller | Poughkeepsie | ||||
| 19006 | Tuba | 8' | r | |||||
| 11004 | Tuba | 8' | r | 1 of 2 | ||||
| 11006 | Tuba | 8' | r | 2 of 2 | ||||
| 19005 | Tuba | 8' | r | Chicago, SS Peter & Paul | 1 of 2 | |||
| 19007 | Tuba | 8' | r | Chicago, SS Peter & Paul | 2 of 2 | |||
| 21008 | Unnamed string | 8' | s | |||||
| 21010 | Unnamed string | 8' | s | |||||
| 21002 | Viol | 8' | s | #19--> | Harvard Square | |||
| 21011 | Viola | 8' | s | Hook & Hastings | #2329 | stopped metal bass | ||
| 17008 | Viole | 8' | s | Chicago, SS Peter & Paul | ||||
| 21001 | Viole d'Orchestre | 8' | s | Harvard Square | ||||
| 14007 | Violin Diapason | 8' | p/s | Roosevelt | Inwood, NY | |||
| 15004 | Violin Diapason | 8' | p/s | Möller | St. Clement | 1 of 2 | ||
| 15005 | Violin Diapason | 8' | p/s | Möller | St. Clement | 2 of 2 | ||
| 24001 | Violin Diapason | 8' | p/s | TF | Hinners | |||
| 15007 | Violon Cello | 8' | s | Möller | St. Clement | |||
| 24003 | Vox Celeste | 8' | s | TC | Estey | |||
| 24002 | Vox Celeste | 8' | s | TC | Estey | very narrow | ||
| 5001 | Vox Celeste | 8' | s | TC | spotted | very soft | ||
| 24010 | Vox Celeste | 8' | s | TC | ||||
| 5006 | Vox Celeste | 8' | s | TC | high spotted | |||
| 12004 | Vox Humana | 8' | r | |||||
| 12001 | Vox Humana | 8' | r | Möller | St. Clements | |||
| 6007 | Vox Humana | 8' | r | Mt Vernon | ||||
| 12005 | Vox Humana | 8' | r | |||||
| 2005 | Wald Flute | 4' | f | L&T | ||||
| 2006 | Zauber Flöte | 4' | f | metal | Angell (OSI) | Bedford, NY | newer, excellent |
© 2008 Organ Clearing House, All Rights Reserved